|
Product Details:
Payment & Shipping Terms:
|
Model: | RFID-UHF Cattle Ear Tags | Protocol Standard: | ISO18000-6C |
---|---|---|---|
Frequency: | 860-960mhz | Name: | RBC-ET24-UHF |
Endurance: | 100,000 Times | Color: | Yellow,and Customzied |
Material: | TPU | Chips Type: | U8 R6 H3 M4 And Etc |
Useage: | Cattle ,cow, | Samples: | Sample Free.freight Collect |
High Light: | Cattle Tracking UHF Ear Tags,960mhz UHF Ear Tags,Electronic UHF Ear Tags |
Longer Reading Distance UHF Cattle Ear Tags For Cattale Tracking And Management
Product Description
UH Frenquency 960 MHz Electronic Livestock tags RFID Ear Tags for Cattle is an ear tag specially designed for the management of the animal raising and butchering. It meets the international standard of ISO11784/5 FDX-B. It is designed and produced on the imported high-level Microchips and it can be served to read and write, and also has a unique design of data security. In the animal raising and butchering, it can trace the animal’s identification by using RFID readers together.
Technology sheet
RBC-ET24 -UHF Ear Tag | |||
---|---|---|---|
Standards | ISO18000-6C | Weight | 10 grams |
Height | 55mm ± 0.1mm | Frequency | 860-960Mhz |
Length | 50.0mm ± 0.1mm | Available Colours | Yellow or any other colours |
Material | TPU(Thermoplastic Polyurethane) | Max Tension | 350N |
Anti-Collision Standard | IEC 68-2-27 | Operating Temperature | -30°C-85°C |
Shaking Standard | IEC 68-2-6 | Period of Validity | >5 years |
Robust | Industry leading read distance - up to several feet* | ||
Male Tag | Metal head and Plastic head(selectable) | ||
Tamperproof | Ensures security in livestock management programs | ||
Durable |
Guaranteed to last the life of the animal. |
||
Dependable | 100% performance guaranteed | ||
Laser Printing | ID numbers and other printings as you required | ||
Components | A male part and a female part with a microchip inside | ||
Electronic File | ICAR approved ID numbers in electronic file | ||
Easy To Apply | Patented application eliminates ripped & torn ears | ||
Reading distance | Reading distance varies greatly per application due to reader quality & environmental factors |
Advantages:
Why use Ear Tag for livestock?
How to use Ear Tag?
How's packing Ear Tag?
100pcs/opp bag,1000pcs/box
Select Packaging according to purchase quantity.
Product Pictures
APPLICATIONS:
Our Services:
1. Convenient: 24th Hours sales/After-sales Service online or on the phone
2. Quality Assurance: We will discuss with you and supply you the best quality comfortable to your market
3. Quick delivery: Time is money, we promise we always will deliver the goods quicker than others
4. According to customers’ drawing,customized specifications are welcomed
5. Low MOQ,small orders can be accepted.
As a technology company specializing in the management of IOT RFID products and related system software in the animal industry, Raybaca IOT Technology Company have been ranked among the top spears in the domestic related industries for years. Our main products cover RFID ear tags, RFID readers of LF/HF/UHF, chips, transponders,wireless network equipments, and so on.